3 for $80.00
6 for $160.00
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 3000 |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | 10 |
Music Videos | 1 |
Audio Streams | 50000 |
Video Streams | 50000 |
Broadcasting Rights | |
# Of Radio Stations | 1 |
3 for $120.00
6 for $240.00
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 6000 |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | 50 |
Music Videos | 1 |
Audio Streams | 500000 |
Video Streams | 500000 |
Broadcasting Rights | |
# Of Radio Stations | 2 |
3 for $240.00
6 for $480.00
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 10000 |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | 100 |
Music Videos | 2 |
Audio Streams | 500000 |
Video Streams | 500000 |
Broadcasting Rights | |
# Of Radio Stations | 3 |
3 for $400.00
6 for $800.00
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | Unlimited |
Music Videos | Unlimited |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | Unlimited |
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | Unlimited |
Music Videos | Unlimited |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | Unlimited |