MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 10000 |
Free Downloads | Unlimited |
Performances (Non-profit) | 2500 |
Performances (Paid) | 250 |
Music Videos | 1 |
Audio Streams | 25000 |
Video Streams | 25000 |
Broadcasting Rights | |
# Of Radio Stations | 0 |
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 20000 |
Free Downloads | Unlimited |
Performances (Non-profit) | 4000 |
Performances (Paid) | 400 |
Music Videos | 1 |
Audio Streams | 75000 |
Video Streams | 75000 |
Broadcasting Rights | |
# Of Radio Stations | 2 |
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | 7500 |
Performances (Paid) | 750 |
Music Videos | Unlimited |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | Unlimited |
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | Unlimited |
Music Videos | Unlimited |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | Unlimited |