MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 2500 |
Free Downloads | Unlimited |
Performances (Non-profit) | 1000 |
Performances (Paid) | 25 |
Music Videos | 1 |
Audio Streams | 10000 |
Video Streams | 10000 |
Broadcasting Rights | |
# Of Radio Stations | 0 |
3 for $99.99
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | 5000 |
Free Downloads | Unlimited |
Performances (Non-profit) | 2000 |
Performances (Paid) | 150 |
Music Videos | 1 |
Audio Streams | 50000 |
Video Streams | 50000 |
Broadcasting Rights | |
# Of Radio Stations | 1 |
2 for $149.99
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | Unlimited |
Music Videos | 1 |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | 5 |
2 for $449.99
MP3 | |
---|---|
WAV | |
Trackout | |
Distribution Copies | Unlimited |
Free Downloads | Unlimited |
Performances (Non-profit) | Unlimited |
Performances (Paid) | Unlimited |
Music Videos | Unlimited |
Audio Streams | Unlimited |
Video Streams | Unlimited |
Broadcasting Rights | |
# Of Radio Stations | Unlimited |